Free and Pro compared
Compare the Free and Pro plans on Tailwind GPS: routes, forecast range, charts, rescoring, emails and price.
| Free | Pro | |
|---|---|---|
| Active routes | 3 | 60 |
| Forecast | 3 days | 14 days |
| Rescoring | Every 24 hours | Up to every 2 hours for today and tomorrow, daily after that |
| Wind and elevation charts | Yes | Yes |
| Weather and highlights charts | No | Yes |
| Ride impact | No | Yes |
| Route optimisation (beta) | No | Yes |
| Weekly best rides email | No | Yes |
| AI route generation | Yes | Yes |
| Navigation and sharing | Yes | Yes |
| Ride Huddles | Yes | Yes |
What Pro costs
Pro is $3.99 a month or $24.99 a year in the US, and €3.49 a month or €19.99 a year in the eurozone. You will see the price for your currency on the pricing page. Both start with 30 days free.

What the free plan looks like
Pro features stay visible on the free plan, with a preview and an option to try Pro.

Last updated 31 October 2026
